Auctioneers are greedy for the Pepsi IPL 6 Session. In the first Phase of IPL 6 Auction so many top players were sold out. Now the second phase is awaiting for the Auction. The session of player exchange system had occupied plenty changes in team structure. Cricket players are quiet satisfy with the prize where they are sold out. Few of the player are quiet lucky even though they didn't get that much of payment in their life. International career of the players are going to made an adjustment to replace in the IPL 6 Session.
In the Second session of Auction plans made to enter into the Pepsi IPL 6 session. There are totally 36 players with great international career is looking for the auctioneers strategies and their choice of selection. Chance to get more entertainment from this players. The detail information had given of the second session of auction.
| Player Name | Cost in USD |
|---|---|
| Abhishek Nayar | 675000 |
| Ajantha Mendis | 725000 |
| Akila Dannjaya | 20000 |
| Ben Laughlin | 20000 |
| Chris Morris | 625000 |
| Christopher Barnwell | 50000 |
| Clint Mckay | 100000 |
| Dan Christian | 100000 |
| Darren Sammy | 425000 |
| Dirk Nannes | 600000 |
| Fidel Edwards | 210000 |
| Glenn Maxwell | 1000000 |
| Jacob Oram | 50000 |
| James Faulkner | 400000 |
| Jason Holder | 20000 |
| Jaydev Unadkat | 525000 |
| Jeevan Mendis | 50000 |
| Jesse Ryder | 260000 |
| Johan Botha | 450000 |
| Kane Richardson | 700000 |
| Kushal Perera | 20000 |
| Luke Pomersbach | 300000 |
| Manpreet Gony | 500000 |
| Michael Clarke | 400000 |
| Moises Henriques | 300000 |
| Nathan Coulter-Nile | 450000 |
| Nathan McCullum | 100000 |
| Pankaj Singh | 150000 |
| Phillip Hughes | 100000 |
| Quinton de Kock | 20000 |
| Ravi Rampaul | 290000 |
| Ricky Ponting | 400000 |
| R P Singh | 400000 |
| Ryan Mclaren | 50000 |
| Sachithra Senanayake | 625000 |
| Sudeep Tyagi | 100000 |
No comments:
Post a Comment